Season AREA Ayrshire League Div2 Cr 05/11/02 Proc / / 22/12/02 Page 1
Validating Data, Error Messages follow...
Result Records Checked : 8
Warning messages issued : 0
Result Records Rejected : 0
Season AREA Ayrshire League Div2 Cr 05/11/02 Proc / / 22/12/02 Page 2
1 Ayr 3 Prestwick B
1675 Clark Ian 0 - 1 MacCurley Arthur 1615
1550 Sands Jim M 1 - 0 Todd D Stuart 1500
1440 Melrose Thomas 0 - 1 Ferguson David R 1410
1255 Gardiner Ian R 0 - 1 Dement John 1190
1180 Wright E Carol 0 - 1 Montgomery Stuart J 0
905 Willocks Alan J 1 - 0 *** Not found *** 0
2 - 4
5 Troon B 2 Grnwd Rooks
1440 Chapman R Mike 0 - 1 Colyer Barry L 1260
1315 Bradley Joe 1 - 0 Mitchell Brian 1240
905 Allan George 0 - 1 Darroch Ross 1230
870 Smith Alex 0 - 1 Hudson Mark 1090
880 Mitchell Tom 0.5 - 0.5 Pieroni Adam 1050
695 King Chris 1 - 0 MacLaughlin Kris 960
20.5 - 30.5
4 Stewarton 2 Grnwd Rooks
1790 Goral Alex E 1 - 0 Deary David 1235
1435 Montgomery John 1 - 0 Colyer Barry L 1260
1300 Thomson Ross 1 - 0 Mitchell Brian 1240
1220 Steel Alan 0.5 - 0.5 Hudson Mark 1090
985 Whyte Michael 0 - 1 Pieroni Adam 1050
750 Blades Lathie 0 - 1 MacDonald Alain 0
30.5 - 20.5
5 Troon B 1 Ayr
1655 Weir J Len 1 - 0 Sands Jim M 1550
1315 Bradley Joe 1 - 0 Melrose Thomas 1440
880 Mitchell Tom 1 - 0 Gardiner Ian R 1255
905 Allan George 0.5 - 0.5 Tedeschi Vincenzo 1155
870 Smith Alex 0 - 1 Wright E Carol 1180
695 King Chris 1 - 0 Willocks Alan J 905
40.5 - 10.5
1 Ayr 4 Stewarton
1675 Clark Ian 1 - 0 Goral Alex E 1790
1550 Sands Jim M 0.5 - 0.5 Montgomery John 1435
1440 Melrose Thomas 0 - 1 Thomson Ross 1300
1155 Tedeschi Vincenzo 0.5 - 0.5 Steel Alan 1220
1180 Wright E Carol 0 - 1 Whyte Michael 985
0 *** Not found *** 0 - 1 Blades Lathie 750
2 - 4
Season AREA Ayrshire League Div2 Cr 05/11/02 Proc / / 22/12/02 Page 3
3 Prestwick B 5 Troon B
1615 MacCurley Arthur 1 - 0 Weir J Len 1655
1410 Ferguson David R 1 - 0 Chapman R Mike 1440
1500 Todd D Stuart 1 - 0 Mitchell Tom 880
1190 Dement John 0 - 1 Allan George 905
915 Mitchell Archie 1 - 0 Smith Alex 870
0 Fraser William 0 - 1 King Chris 695
4 - 2
4 Stewarton 3 Prestwick B
1790 Goral Alex E 0 - 1 MacCurley Arthur 1615
1435 Montgomery John 0 - 1 Todd D Stuart 1500
1300 Thomson Ross 1 - 0 Dement John 1190
1220 Steel Alan 1 - 0 Montgomery Stuart J 0
985 Whyte Michael 0 - 1 Mitchell Archie 915
750 Blades Lathie 1 - 0 *** Not found *** 0
3 - 3
2 Grnwd Rooks 1 Ayr
1235 Deary David 0 - 1 Clark Ian 1675
1260 Colyer Barry L 0.5 - 0.5 Sands Jim M 1550
1240 Mitchell Brian 1 - 0 Melrose Thomas 1440
1230 Darroch Ross 0.5 - 0.5 Gardiner Ian R 1255
1050 Pieroni Adam 1 - 0 Tedeschi Vincenzo 1155
960 MacLaughlin Kris 0 - 1 *** Not found *** 0
3 - 3
Season AREA Ayrshire League Div2 Cr 05/11/02 Proc / / 22/12/02 Page 4
Table Order = B pts
----------Boards (6 per Match)--------
----Matches---- ---Played--- --Defaults-- -Score-
Pos Team P W L D Pts W L D W L D Bds %
1 3 Prestwick B 3 2 0 1 5 11 7 0 0 0 0 11 61
2 4 Stewarton 3 2 0 1 5 9 6 3 0 0 0 100.5 58
3 2 Grnwd Rooks 3 1 1 1 3 7 7 4 0 0 0 9 50
4 5 Troon B 3 1 2 0 2 8 8 2 0 0 0 9 50
5 1 Ayr 4 0 3 1 1 6 13 5 0 0 0 80.5 35
-- -- -- -- --- --- --- --- --- --- --- ----
Tots for x-check 16 6 6 4 16 41 41 14 0 0 0 48
Season AREA Ayrshire League Div2 Cr 05/11/02 Proc / / 22/12/02 Page 5
Match Cross Table
1 2 3 4 5 Pld Pts
1 Ayr x 3 2 2 10.5 24 80.5
2 Grnwd Rooks 3 x 20.5 30.5 18 9
3 Prestwick B 4 x 3 4 18 11
4 Stewarton 4 30.5 3 x 18 100.5
5 Troon B 40.5 20.5 2 x 18 9
Season AREA Ayrshire League Div2 Cr 05/11/02 Proc / / 22/12/02 Page 6
*** Team 1 Ayr ***
PNum Name Grade Status Club Played Points
3517 Clark Ian 1675 GMAY 3 2
5898 Sands Jim M 1550 AY 4 2
7882 Melrose Thomas 1440 AY 4 0
4025 Gardiner Ian R 1255 CKAY 3 0.5
6545 Wright E Carol 1180 AY 3 1
13061 Willocks Alan J 905 CKAY 2 1
6215 Tedeschi Vincenzo 1155 CKAY 3 1
1111 *** Not found *** 0 2 1
*** Team 2 Grnwd Rooks ***
PNum Name Grade Status Club Played Points
13446 Colyer Barry L 1260 J16 GD 3 10.5
13451 Mitchell Brian 1240 J17 GD 3 1
14980 Darroch Ross 1230 J14 GD 2 10.5
14135 Hudson Mark 1090 J15 GD 2 10.5
14632 Pieroni Adam 1050 J14 GD 3 20.5
12822 MacLaughlin Kris 960 J17 GD 2 0
13282 Deary David 1235 J16 GD 2 0
15062 MacDonald Alain 0 J14 GD 1 1
*** Team 3 Prestwick B ***
PNum Name Grade Status Club Played Points
4998 MacCurley Arthur 1615 PW 3 3
6271 Todd D Stuart 1500 PW 3 2
3897 Ferguson David R 1410 PW 2 2
11331 Dement John 1190 PW 3 1
15216 Montgomery Stuart J 0 AY 2 1
1111 *** Not found *** 0 1 0
5294 Mitchell Archie 915 PW 2 2
7805 Fraser William 0 PW 1 0
1111 *** Not found *** 0 1 0
*** Team 4 Stewarton ***
PNum Name Grade Status Club Played Points
4117 Goral Alex E 1790 SWPW 3 1
5331 Montgomery John 1435 SW 3 10.5
13683 Thomson Ross 1300 J17 SW 3 3
6090 Steel Alan 1220 SW 3 2
13684 Whyte Michael 985 J17 SW 3 1
14620 Blades Lathie 750 SW 3 2
Season AREA Ayrshire League Div2 Cr 05/11/02 Proc / / 22/12/02 Page 7
*** Team 5 Troon B ***
PNum Name Grade Status Club Played Points
11547 Chapman R Mike 1440 TR 2 0
11577 Bradley Joe 1315 TR 2 2
14184 Allan George 905 TR 3 10.5
14697 Smith Alex 870 TR 3 0
9550 Mitchell Tom 880 J17 TR 3 10.5
15050 King Chris 695 J18 TR 3 3
6435 Weir J Len 1655 TR 2 1